perm filename AGENDA[TIM,LSP] blob sn#666830 filedate 1982-07-07 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00002 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	Who has done what:
C00010 ENDMK
CāŠ—;
Who has done what:

	    | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
rpg	    |u |u |u |u |u |u |  |  |  |u |  |  |  | 
sail(McLsp) | X| X| X| X| X| X| X| X| X| X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
rpg	    |  |  |  |  |  |  |  |  |  |b |  |  |  | 
score(McLsp)|  | X|  |  | X|  |  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
rpg	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
F2(McLsp)   | X| X| X| X| X| X|  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Tyson	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
20(UTLISP)  | X| X| X| X| X| X|  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Hedrick	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
20(UCILISP) | X| X|  |  |  | X|  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Hedrick	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
20(ELISP)   | X|  | X| X|  | X|  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
JKF	    |  |  |  |  |  |  |  |  |  |b |  |  |  | 
780(fr)	    | X| X| X| X|  |  | X| X|  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
JKF	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
750(fr)	    |  | X| X| X|  |  | X|  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
LMM	    |  |  |  |  |  |  |  |  |  |b |  |  |  | 
Dolph	    |  | X|  |  |  |  |  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
LMM	    |  |  |  |  |  |  |  |  |  |1 |  |  |  | 
10(InterLsp)|  | X|  |  |  |  |  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Barrow	    |  |  |  |  |  |  |  |  |  |2 |  |  |  | 
20(InterLsp)|  |  |  |  |  |  |  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
GJC	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
780(NIL)    |  | X|  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
LMM	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Dorado	    |  | X|  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Griss	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
20(PSL)     |  | X|  | X|  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Griss	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
750(PSL)    |  | X|  | X|  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Griss	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Apollo(PSL) |  | X|  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
HIC	    |  |  |  |  |  |  |  |  |  |b |  |  |  | 
LM-2	    |  |  |  |  |  |  |  |  |  | X|  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
ROD	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
CADR	    |  | X|  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Greenberg   |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Multics	    | X|  | X|  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
rpg         |  |  |  |  |  |  |  |  |  |  |  |  |  | 
S1     	    |  |  |  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
Fahlman     |  |  |  |  |  |  |  |  |  |  |  |  |  | 
SPICELISP   |  |  |  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------
CMU         |  |  |  |  |  |  |  |  |  |  |  |  |  | 
780(CL)     |  |  |  |  |  |  |  |  |  |  |  |  |  | 
------------+--+--+--+--+--+--+--+--+--+--+--+--+--+-------------------------

Notes. 
u 	means uncached times were taken as well.
b	done by Barrow at Flair
1	may be faster than 2
2	may be slower than 1

1. SCCPP
2. TAK
3. FRPOLY
4. TAKL
5. TAKR
6. PUZZLE
7. DERIV
8. DDERIV
9. FDERIV
10. FFT

Varia:
What machine does Masinter use for InterLisp-10 above?